Date | Venue | Town (State) | Country | Notes | |
---|---|---|---|---|---|
4 February | Zwolle | Netherlands | |||
5 February | Netherlands | ||||
6 February | Essen | Germany | |||
7 February | Belgium | ||||
8 February | Germany | ||||
9 February | Germany | ||||
10 February | Denmark | ||||
11 February | Aarhus | Denmark | |||
12 February | Pumphuset | Copenhagen | Denmark | ||
13 February | Sweden | ||||
14 February | Gothenburg | Sweden | |||
15 February | Hamburg | Germany | |||
17 February | Vera | Groningen | Netherlands | ||
18 February | Hannover | Germany | |||
19 February | Berlin | Germany | |||
20 February | Esculap | Poznan | Poland | with Armageddon, and Violent Dirge | |
21 February | Dolmel | Wroclaw | Poland | with Armageddon, and Violent Dirge | |
22 February | Plzen | Czech Republic | |||
23 February | Hanau | Germany | |||
24 February | Stuttgart | Germany | |||
25 February | Paris | France | |||
26 February | Rennes | France | |||
27 February | Toulouse | France | |||
28 February | |||||
March | Bern | Switzerland | |||
4 March | Nürnburg | Germany | |||
5 March | Wels | Austria | |||
6 March | Vienna | Austria | |||
March | Gammelsdorf | Germany | |||
March | Germany | ||||
10 March | Andernach | Germany | |||
11 March | Atak | Enschede | Netherlands | ||
12 March | Germany | ||||
13 March | Trier | Germany | |||
14 March | Nooderligt | Tilburg | Netherlands |
Karl Willetts | - Vocals |
Barry Thompson | - Guitar |
Gavin Ward | - Guitar |
Jo Bench | - Bass guitar |
Andy Whale | - Drums |
Nürnburg
Vera, Groningen